Property Attributes
- ID#10185927
- TypeSingle Family
- Listing Status Closed
- CountyEdgecombe
- CityRocky Mount
- NeighborhoodFlagmarsh Hills
- Zip27801
- StyleRanch
- Year Built2002
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this move-in-ready, one-story home offering 3 bedrooms, 2 bathrooms, and a bright, functional layout. Inside, you'll find hard-surface flooring throughout, a spacious living room, and an open kitchen with ample cabinet space and a sunny bay-window dining area. The private primary suite offers a comfortable retreat, while two additional bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy the fully fenced backyard, deck for entertaining, and mature landscaping highlighted by a beautiful crepe myrtle that adds timeless curb appeal. Conveniently located in Rocky Mount, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgecombe - G W Bulluck Elementary Elementary School | Edgecombe - West Edgecombe Middle Middle School | Edgecombe - SouthWest Edgecombe High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $174,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Zoning | A1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Flagmarsh Hills |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Close Price | 180000 |
| Status | Closed |
| Directions | From Raleigh, take US-264 East toward Rocky Mount. Take Exit 472 and turn left onto Cox Road. Turn right onto Shreve Road, then turn right onto Centipede Drive. The property will be located along Centipede Drive. |
| High School | Edgecombe - SouthWest Edgecombe High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Edgecombe - G W Bulluck Elementary |
| Tax Annual Amount | 2220.29 |
| Middle/Junior High School | Edgecombe - West Edgecombe Middle |
| Virtual Tour | https://www.zillow.com/view-imx/c2f233bb-4f5c-4e8e-8f12-1222ca096e92?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Closed |
Interior Features
| Flooring | Ceramic Tile,Plank |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Bay Window(s),Blinds |
| Above Grade Finished Area | 1402 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Vinyl |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Size Acres | 0.19 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.