Property Attributes
- ID#10195345
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRamsgate
- Zip27520
- StyleTraditional
- Year Built2020
- Price$ 337,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
34 Ramsgate Dr is a two-story Clayton detached home with an open main level and practical storage. The kitchen centers on an island for preparation and serving, with extensive cabinetry, stainless steel appliances, and an adjoining dining area. A fireplace anchors the main living room, while broad windows bring in natural light. The primary bedroom connects to a bathroom with double sinks and a glass-enclosed shower, and a walk-in closet supports organized storage. A screened porch extends the living space outdoors and overlooks the fully fenced backyard. An attached two-car garage completes this well-maintained residence with functional amenities throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Cleveland County Schools High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $337,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 26.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ramsgate |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Ramsgate Dr Turn right on Ramsgate Dr Continue on Ramsgate Dr Property is on the right. |
| High School | Cleveland County Schools |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2255.87 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/6784d06d-50cb-488b-ba7a-5d13cc99366e |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1863 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool